PRÓXIMA CONVOCATORIA
DICIEMBRE 2026
FEBRERO 2027
Resultados Trinity GESE e ISE – Junio 2026
Resultados examen GESE Grade 1 to 4
!Enhorabuena!
Si tu número de candidato aparece en la lista de
resultados GESE, significa que has aprobado el examen.
| Product | Result | Candidate Number |
| GESE Grade 1 | Merit | 1-16044541843 |
| GESE Grade 1 | Pass | 1-16044541851 |
| GESE Grade 2 | Merit | 1-16044541863 |
| GESE Grade 2 | Pass | 1-16044541867 |
| GESE Grade 2 | Merit | 1-16044541871 |
| GESE Grade 2 | Pass | 1-16044541875 |
| GESE Grade 2 | Merit | 1-16044541879 |
| GESE Grade 2 | Pass | 1-16044541883 |
| GESE Grade 2 | Pass | 1-16044541859 |
| GESE Grade 3 | Merit | 1-16044541891 |
| GESE Grade 3 | Merit | 1-16044541895 |
| GESE Grade 3 | Merit | 1-16044541899 |
| GESE Grade 3 | Distinction | 1-16044541903 |
| GESE Grade 3 | Pass | 1-16044541887 |
| GESE Grade 4 | Merit | 1-16044541907 |
| GESE Grade 4 | Merit | 1-16044541911 |
| GESE Grade 4 | Distinction | 1-16044541915 |
| GESE Grade 4 | Merit | 1-16044541919 |
| GESE Grade 4 | Pass | 1-16044541923 |
| GESE Grade 4 | Merit | 1-16044541927 |
| GESE Grade 4 | Distinction | 1-16044541931 |
| GESE Grade 4 | Merit | 1-16044541935 |
Pass - Aprobado / Merit - Notable
Distinction - Sobresaliente
--------------------------
Resultados examen ISE READING AND WRITING
!Enhorabuena!
Si tu número de candidato aparece en la lista de
resultados, significa que has aprobado el examen.
| Product | CEFR Level | Candidate Number |
| ISE Foundation Reading and Writing | CEFR Level A2 | 1-16044541939 |
| ISE Foundation Reading and Writing | CEFR Level A2 | 1-16044541943 |
| ISE Foundation Reading and Writing | CEFR Level A2 | 1-16044541947 |
| ISE Foundation Reading and Writing | CEFR Level A2 | 1-16044541951 |
| ISE Foundation Reading and Writing | CEFR Level A2 | 1-16044541955 |
| ISE Foundation Reading and Writing | CEFR Level A2 | 1-16044541959 |
| ISE Foundation Reading and Writing | CEFR Level A2 | 1-16044541963 |
| ISE Foundation Reading and Writing | CEFR Level A2 | 1-16044541967 |
| ISE Foundation Reading and Writing | CEFR Level A2 | 1-9359767401 |
| ISE Level I Reading and Writing | CEFR Level B1 | 1-16044541971 |
| ISE Level I Reading and Writing | CEFR Level B1 | 1-16044541975 |
| ISE Level I Reading and Writing | CEFR Level B1 | 1-16044541979 |
| ISE Level I Reading and Writing | CEFR Level B1 | 1-16044541983 |
| ISE Level I Reading and Writing | CEFR Level B1 | 1-16044541987 |
| ISE Level II Reading and Writing | CEFR Level B2 | 1-16044541999 |
| ISE Level II Reading and Writing | CEFR Level B2 | 1-16044542003 |
| ISE Level II Reading and Writing | CEFR Level B2 | 1-16044542007 |
| ISE Level II Reading and Writing | CEFR Level B2 | 1-16044542011 |
| ISE Level II Reading and Writing | CEFR Level B2 | 1-16044542019 |
| ISE Level II Reading and Writing | CEFR Level B2 | 1-16044542023 |
| ISE Level II Reading and Writing | CEFR Level B2 | 1-16044542027 |
| ISE Level II Reading and Writing | CEFR Level B2 | 1-16044542031 |
| ISE Level III Reading and Writing | CEFR Level C1 | 1-16044542035 |
| ISE Level III Reading and Writing | CEFR Level C1 | 1-16044542039 |
| ISE Level III Reading and Writing | CEFR Level C1 | 1-16044542043 |
| ISE Level III Reading and Writing | CEFR Level C1 | 1-11463184247 |
Resultados examen ISE SPEAKING AND LISTENING
!Enhorabuena!
Si tu número de candidato aparece en la lista de
resultados, significa que has aprobado el examen.
| Product | CEFR Level | Candidate Number |
| ISE Foundation Speaking and Listening | CEFR Level A2 | 1-16044541939 |
| ISE Foundation Speaking and Listening | CEFR Level A2 | 1-16044541943 |
| ISE Foundation Speaking and Listening | CEFR Level A2 | 1-16044541947 |
| ISE Foundation Speaking and Listening | CEFR Level A2 | 1-16044541951 |
| ISE Foundation Speaking and Listening | CEFR Level A2 | 1-16044541955 |
| ISE Foundation Speaking and Listening | CEFR Level A2 | 1-16044541959 |
| ISE Foundation Speaking and Listening | CEFR Level A2 | 1-16044541963 |
| ISE Foundation Speaking and Listening | CEFR Level A2 | 1-16044541967 |
| ISE Level I Speaking and Listening | CEFR Level B1 | 1-16044541971 |
| ISE Level I Speaking and Listening | CEFR Level B1 | 1-16044541975 |
| ISE Level I Speaking and Listening | CEFR Level B1 | 1-16044541979 |
| ISE Level I Speaking and Listening | CEFR Level B1 | 1-16044541983 |
| ISE Level I Speaking and Listening | CEFR Level B1 | 1-16044541987 |
| ISE Level II Speaking and Listening | CEFR Level B2 | 1-16044541991 |
| ISE Level II Speaking and Listening | CEFR Level B2 | 1-16044541995 |
| ISE Level II Speaking and Listening | CEFR Level B2 | 1-16044541999 |
| ISE Level II Speaking and Listening | CEFR Level B2 | 1-16044542003 |
| ISE Level II Speaking and Listening | CEFR Level B2 | 1-16044542007 |
| ISE Level II Speaking and Listening | CEFR Level B2 | 1-16044542011 |
| ISE Level II Speaking and Listening | CEFR Level B2 | 1-16044542015 |
| ISE Level II Speaking and Listening | CEFR Level B2 | 1-16044542019 |
| ISE Level II Speaking and Listening | CEFR Level B2 | 1-16044542023 |
| ISE Level II Speaking and Listening | CEFR Level B2 | 1-16044542027 |
| ISE Level II Speaking and Listening | CEFR Level B2 | 1-16044542031 |
| ISE Level III Speaking and Listening | CEFR Level C1 | 1-16044542035 |
| ISE Level III Speaking and Listening | CEFR Level C1 | 1-16044542039 |
| ISE Level III Speaking and Listening | CEFR Level C1 | 1-16044542043 |